Amazon Web Services — eu-north-1 Stockholm region
Sweden · Operational
| Status | Operational |
|---|---|
| Capacity (MW) | 150 (third-party tracker figure — UNVERIFIED) Sources: aidatacenterindex.com |
| Power source claim | AWS claims 100% renewable matching in Sweden (UNVERIFIED this pass) |
| Published PUE | UNVERIFIED |
| Ownership / jurisdiction | Amazon, USA (self-build) Sources: aidatacenterindex.com |
| AI / GPU relevance | Cloud region; GPU instance availability UNVERIFIED at region level |
| Verification notes | Multi-AZ; AZ towns reportedly Västerås/Eskilstuna/Katrineholm (UNVERIFIED); AZ locations and MW need verification from AWS/municipal filings |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.