atNorth — Långsele / Langsele mega site
Sweden · Planned
| Status | Planned |
|---|---|
| Capacity (MW) | 200 (planned) Sources: www.arizton.com |
| Power source claim | Renewable (claim, UNVERIFIED) |
| Published PUE | 1.2 (design target, UNVERIFIED) Sources: www.arizton.com |
| Ownership / jurisdiction | Equinix + CPP Investments (see SWE01) Sources: newsroom.equinix.com |
| AI / GPU relevance | Positioned for AI/HPC mega-scale |
| Verification notes | Single-source figures from market-research blog — treat as UNVERIFIED |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.