atNorth — SWE01 Stockholm (Kista area)
Sweden · Operational (opened Mar 2022)
| Status | Operational (opened Mar 2022) |
|---|---|
| Capacity (MW) | UNVERIFIED |
| Power source claim | Renewable Nordic power (operator claim, UNVERIFIED) Sources: www.atnorth.com |
| Published PUE | UNVERIFIED |
| Ownership / jurisdiction | Equinix + CPP Investments (USA/Canada), $4bn deal announced 2026-02-27; previously Partners Group (Switzerland) Sources: newsroom.equinix.com |
| AI / GPU relevance | atNorth markets HPC/AI colocation across portfolio Sources: www.atnorth.com |
| Verification notes | Second ~30 MW Stockholm site announced — https://www.datacenterdynamics.com/en/news/northc-plans-30mw-data-center-in-stockholm-sweden/ |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.