CSC / EuroHPC JU — LUMI, Renforsin Ranta, Kajaani
Finland · Operational
| Status | Operational |
|---|---|
| Capacity (MW) | LUMI system draw UNVERIFIED; up to 200 MW available at business park Sources: kdce.fi |
| Power source claim | 100% Vattenfall hydropower; waste heat supplies ~20% of Kajaani district heating Sources: www.datacenter-forum.com · lumi-supercomputer.eu |
| Published PUE | Negative-adjacent PUE claims exist via heat reuse; formal PUE UNVERIFIED Sources: lumi-supercomputer.eu |
| Ownership / jurisdiction | CSC (Finnish state) + EuroHPC JU (EU); public sector Sources: lumi-supercomputer.eu |
| AI / GPU relevance | VERY HIGH — flagship EU AI/HPC supercomputer (AMD GPUs); Green500-ranked Sources: lumi-supercomputer.eu |
| Verification notes | 'Roihu' follow-on system announced at Kajaani (single source, UNVERIFIED) |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.