EcoDataCenter — EcoDataCenter 1, Falun
Sweden · Operational + expanding
| Status | Operational + expanding |
|---|---|
| Capacity (MW) | 80 (secured future power supply) Sources: ecodatacenter.tech |
| Power source claim | 100% renewable power; wooden construction; waste-heat reuse (operator claims) Sources: ecodatacenter.tech |
| Published PUE | 1.2 (operator, per ISO standards) Sources: ecodatacenter.tech |
| Ownership / jurisdiction | Areim (Swedish fund manager) majority since 2018; €600m raised Sep 2025 Sources: tech.eu |
| AI / GPU relevance | HIGH — markets itself as AI/HPC campus; GPU tenants (tenant names UNVERIFIED) Sources: tech.eu |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.