Green Mountain — OSL2-Hamar (TikTok campus)
Norway · Under construction / partially operational (status UNVERIFIED)
| Status | Under construction / partially operational (status UNVERIFIED) |
|---|---|
| Capacity (MW) | Up to 150 (five 30 MW buildings) Sources: baxtel.com |
| Power source claim | Norwegian grid hydropower (claim, unverified) |
| Published PUE | UNVERIFIED |
| Ownership / jurisdiction | Azrieli Group, Israel; anchor tenant TikTok/ByteDance (China jurisdiction exposure) Sources: baxtel.com |
| AI / GPU relevance | Hyperscale tenant (TikTok); AI/recommendation workloads plausible but UNVERIFIED |
| Verification notes | Operational status as of mid-2026 not confirmed |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.