Microsoft — Denmark East region (Høje Taastrup, Køge, Roskilde)
Denmark · Operational (opened per Microsoft announcement)
| Status | Operational (opened per Microsoft announcement) |
|---|---|
| Capacity (MW) | UNVERIFIED IT capacity; 130 MW renewable PPA portfolio Sources: news.microsoft.com |
| Power source claim | 130 MW renewable PPAs (operator claim) Sources: news.microsoft.com |
| Published PUE | UNVERIFIED |
| Ownership / jurisdiction | Microsoft, USA Sources: news.microsoft.com |
| AI / GPU relevance | Azure region; AI capacity UNVERIFIED |
| Verification notes | PPA MW ≠ site IT MW — do not conflate |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.