Telia — Helsinki Data Center, Pitäjänmäki
Finland · Operational + expanding
| Status | Operational + expanding |
|---|---|
| Capacity (MW) | 24 (IT power); +4 MW expansion announced Sources: www.datacentermap.com · www.datacenterdynamics.com |
| Power source claim | Renewable & carbon-neutral energy; waste heat to district heating for 20,000+ homes (operator claims) Sources: www.telia.fi |
| Published PUE | <1.2 (operator goal, not audited figure) Sources: www.telia.fi |
| Ownership / jurisdiction | Telia Company, Sweden (listed) Sources: www.telia.fi |
| AI / GPU relevance | Publishes AI/GPU-load cooling options; expansion driven by AI demand Sources: www.telia.fi |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.